Bosch EDC15P+ Engine ECU Testing

VW / Audi / Seat / Skoda (VAG) Bosch EDC15P+ Engine ECU Repairs

0 Comments

Bosch EDC15P+ Engine ECU TestingType: Bosch
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Diesel
Ref: ECUT330225

Note: This ECU may also fit other models.

It is a Diesel Engine ECU and we are able to fully test and rebuild these units.

Common part numbers associated with this type of unit

Bosch NumberOEM NumberPriceWarranty
0281001804045 906 012 A£POA24 months
0281001865038 906 019 AB£POA24 months
0281001940045 906 019£POA24 months
0281010094038 906 019 AN£POA24 months
0281010216038 906 019 J£POA24 months
0281010218038 906 019 CD£POA24 months
0281010220045 906 019 G£POA24 months
0281010221038 906 019 BF£POA24 months
0281010224038 906 019 BS£POA24 months
0281010226038 906 019 BR£POA24 months
0281010259045 906 019 S£POA24 months
0281010289038 906 019 AF£POA24 months
0281010302038 906 019 CJ£POA24 months
0281010305038 906 019 BK£POA24 months
0281010308038 906 019 CK£POA24 months
0281010309038 906 019 CA£POA24 months
0281010405038 906 019 CF£POA24 months
0281010406038 906 019 CG£POA24 months
0281010469038 906 019 DE£POA24 months
0281010503045 906 019 AB£POA24 months
0281010543039 906 019 DS£POA24 months
0281010553039 906 019 EB£POA24 months
0281010558039 906 019 EH£POA24 months
0281010629038 906 019 FA£POA24 months
0281010630038 906 019 ET£POA24 months
0281010662038 906 019 FF£POA24 months
0281010663038 906 019 CR£POA24 months
0281010664038 906 019 FB£POA24 months
0281010666038 906 019 EL£POA24 months
0281010667038 906 019 EK£POA24 months
0281010668038 906 019 EM£POA24 months
0281010669038 906 019 FN£POA24 months
0281010687038 906 019 FK£POA24 months
0281010697045 906 019 C£POA24 months
0281010701038 906 019 EP£POA24 months
0281010702038 906 019 FG£POA24 months
0281010704038 906 019 ER£POA24 months
0281010729038 906 019 FP£POA24 months
0281010751038 906 019 FC£POA24 months
0281010813038 906 019 GG£POA24 months
0281010865045 906 019 AP£POA24 months
0281010891038 906 019 DQ£POA24 months
0281010892038 906 019 GC£POA24 months
0281010928038 906 019 EG£POA24 months
0281010940038 906 019 GS£POA24 months
0281010941038 906 019 GQ£POA24 months
0281010944038 906 019 GL£POA24 months
0281010947038 906 019 HT£POA24 months
0281010957038 906 019 HQ£POA24 months
0281010976038 906 019 HH£POA24 months
0281010977038 906 019 HJ£POA24 months
0281010981038 906 019 FT£POA24 months
0281011027038 906 019 JN£POA24 months
0281011036038 906 019 JL£POA24 months
0281011065038 906 019 DD£POA24 months
0281011100045 906 019 AT£POA24 months
0281011138038 906 019 JT£POA24 months
0281011141038 906 019 JP£POA24 months
0281011142038 906 019 JQ£POA24 months
0281011143038 906 019 LR£POA24 months
0281011144038 906 019 LQ£POA24 months
0281011191038 906 019 KP£POA24 months
0281011193038 906 019 KG£POA24 months
0281011195038 906 019 KH£POA24 months
0281011198038 906 019 LD£POA24 months
0281011199038 906 019 BH£POA24 months
0281011201038 906 019 KE£POA24 months
0281011204038 906 019 KC£POA24 months
0281011205038 906 019 KD£POA24 months
0281011206038 906 019 LB£POA24 months
0281011213038 906 019 LM£POA24 months
0281011214038 906 019 LL£POA24 months
0281011216038 906 019 KJ£POA24 months
0281011219038 906 019 KT£POA24 months
0281011222038 906 019 LJ£POA24 months
0281011241045 906 019 BF£POA24 months
0281011244045 906 019 BG£POA24 months
0281011245045 906 019 BD£POA24 months
0281011413038 906 019 MT£POA24 months
0281011539038 906 019 KR£POA24 months
0281011607045 906 019 F£POA24 months
0281011614038 998 019 A£POA24 months
0281011821038 906 019 NB£POA24 months
0281011822038 906 019 NA£POA24 months
0281011823038 906 019 NJ£POA24 months
0281011825038 906 019 NF£POA24 months
0281012194045 906 019 BP£POA24 months
0281012195045 906 019 CA£POA24 months
0281012276038 906 019 NL£POA24 months
0281012318045 906 019 BR£POA24 months
0281012391038 906 019 NN£POA24 months
0281012475038 906 019 NP£POA24 months
0281012708045 906 019 BQ£POA24 months
0281012749045 906 019 CD£POA24 months
0281012920038 906 019 PB£POA24 months
0281012932038 906 019 PA£POA24 months
0281013081038 906 019 NR£POA24 months
0281015048038 906 019 MA£POA24 months

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts