Type: Bosch
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Diesel
Ref: ECUT330225
Note: This ECU may also fit other models.
Two things can happen to a failed EDC15P+. Either a unit out of another car takes its place, or the one that came out of yours is repaired and goes back in. They are not the same job, and what separates them has less to do with the repair than with which ECU the car is left running afterwards. This is a diesel engine ECU, and testing and rebuilding these units in full is our own work.
A unit that comes from another car arrives as that car’s ECU, and something has to close that gap before it will run yours. It is adapted and coded to the vehicle. Or it is supplied with the immobiliser function bypassed, so that the car stops asking the question. Or the data held on your original unit is transferred across onto it. Three separate routes, and every one of them is work on the unit’s data rather than on the fault in the hardware.
Repairing the unit you already have never raises that question. The board is the one your car was built around, and it keeps the coding and the immobiliser pairing it already holds, because nothing about its identity changes while it is with us. It goes back in as itself. There is no adaptation to arrange afterwards, and no decision to make about the immobiliser, because the unit going back is the one the car already knows.
Bypassing an immobiliser, transferring data, cloning, coding and tuning are none of them work we take on. What we do is test the engine ECU and repair what has failed on the board.
What does fail inside these units is documented consistently. Independent repairers list the same short set against them: an internal control-module fault reported against the unit’s own memory, an engine that will not run at all, a unit that has stopped communicating over CAN, and no control of the fuel-pump relay. Two more are physical rather than electronic: solder joints that have gone dry, and water that has found its way inside. Any of those is a repair; none of them is a reason to change the ECU’s identity.
That set is worth reading against your own car before anything is posted. An engine that turns over and will not fire, a diagnostic tool that cannot reach the engine controller at all, or a fuel-pump relay the ECU is no longer driving: those are the symptoms that point at the unit itself.
The list below is not confined to one engine. Most of it belongs to the four-cylinder 1.9 TDI cars — Golf Mk4, Bora, Beetle, Passat, Octavia and the Sharan among them, on engine codes including ATD and ASZ — but the smaller three-cylinder 1.4 TDI cars are on it too, the Polo and the Audi A2 included.
That list runs to ninety-nine rows. Read the numbers off your own unit and find the row they match. If they are not on it, the EDC15P units we take in are listed separately.
The route a unit takes through the workshop does not vary. It is recorded against a job the day it arrives, examined for physical damage, and put on electrical test. You are told what that test found and what the repair would involve, and the decision to go ahead is yours before any chargeable work starts. The fault is then put right on the board it sits on: the failed component identified at the microscope and changed with temperature-controlled equipment, by the same engineers who tested the unit, with no part of the job sent out to anybody. Testing is also the last thing that happens to it, and a unit that does not pass does not go back. The repair itself is covered for 24 months.
If the car is a Volkswagen and the ECU in it turns out to be something else entirely, every other Volkswagen engine ECU we handle is grouped in one place. Units reach us by post and go back the same way, from anywhere in the UK.
If the unit in front of you came out of your own car, it is already matched to it, and the work left is to find out what has failed on the board. Send us the numbers from it, with a line on what the engine is doing, through the Repair Form on our contact page.
Common part numbers associated with this type of unit
| Bosch Number | OEM Number | Price | Warranty |
|---|---|---|---|
| 0281001804 | 045 906 012 A | £POA | 24 months |
| 0281001865 | 038 906 019 AB | £POA | 24 months |
| 0281001940 | 045 906 019 | £POA | 24 months |
| 0281010094 | 038 906 019 AN | £POA | 24 months |
| 0281010216 | 038 906 019 J | £POA | 24 months |
| 0281010218 | 038 906 019 CD | £POA | 24 months |
| 0281010220 | 045 906 019 G | £POA | 24 months |
| 0281010221 | 038 906 019 BF | £POA | 24 months |
| 0281010224 | 038 906 019 BS | £POA | 24 months |
| 0281010226 | 038 906 019 BR | £POA | 24 months |
| 0281010259 | 045 906 019 S | £POA | 24 months |
| 0281010289 | 038 906 019 AF | £POA | 24 months |
| 0281010302 | 038 906 019 CJ | £POA | 24 months |
| 0281010305 | 038 906 019 BK | £POA | 24 months |
| 0281010308 | 038 906 019 CK | £POA | 24 months |
| 0281010309 | 038 906 019 CA | £POA | 24 months |
| 0281010405 | 038 906 019 CF | £POA | 24 months |
| 0281010406 | 038 906 019 CG | £POA | 24 months |
| 0281010469 | 038 906 019 DE | £POA | 24 months |
| 0281010503 | 045 906 019 AB | £POA | 24 months |
| 0281010543 | 038 906 019 DS | £POA | 24 months |
| 0281010553 | 038 906 019 EB | £POA | 24 months |
| 0281010558 | 038 906 019 EH | £POA | 24 months |
| 0281010629 | 038 906 019 FA | £POA | 24 months |
| 0281010630 | 038 906 019 ET | £POA | 24 months |
| 0281010662 | 038 906 019 FF | £POA | 24 months |
| 0281010663 | 038 906 019 CR | £POA | 24 months |
| 0281010664 | 038 906 019 FB | £POA | 24 months |
| 0281010666 | 038 906 019 EL | £POA | 24 months |
| 0281010667 | 038 906 019 EK | £POA | 24 months |
| 0281010668 | 038 906 019 EM | £POA | 24 months |
| 0281010669 | 038 906 019 FN | £POA | 24 months |
| 0281010687 | 038 906 019 FK | £POA | 24 months |
| 0281010697 | 045 906 019 C | £POA | 24 months |
| 0281010701 | 038 906 019 EP | £POA | 24 months |
| 0281010702 | 038 906 019 FG | £POA | 24 months |
| 0281010704 | 038 906 019 ER | £POA | 24 months |
| 0281010729 | 038 906 019 FP | £POA | 24 months |
| 0281010751 | 038 906 019 FC | £POA | 24 months |
| 0281010813 | 038 906 019 GG | £POA | 24 months |
| 0281010865 | 045 906 019 AP | £POA | 24 months |
| 0281010891 | 038 906 019 DQ | £POA | 24 months |
| 0281010892 | 038 906 019 GC | £POA | 24 months |
| 0281010928 | 038 906 019 EG | £POA | 24 months |
| 0281010940 | 038 906 019 GS | £POA | 24 months |
| 0281010941 | 038 906 019 GQ | £POA | 24 months |
| 0281010944 | 038 906 019 GL | £POA | 24 months |
| 0281010947 | 038 906 019 HT | £POA | 24 months |
| 0281010957 | 038 906 019 HQ | £POA | 24 months |
| 0281010976 | 038 906 019 HH | £POA | 24 months |
| 0281010977 | 038 906 019 HJ | £POA | 24 months |
| 0281010981 | 038 906 019 FT | £POA | 24 months |
| 0281011027 | 038 906 019 JN | £POA | 24 months |
| 0281011036 | 038 906 019 JL | £POA | 24 months |
| 0281011065 | 038 906 019 DD | £POA | 24 months |
| 0281011100 | 045 906 019 AT | £POA | 24 months |
| 0281011138 | 038 906 019 JT | £POA | 24 months |
| 0281011141 | 038 906 019 JP | £POA | 24 months |
| 0281011142 | 038 906 019 JQ | £POA | 24 months |
| 0281011143 | 038 906 019 LR | £POA | 24 months |
| 0281011144 | 038 906 019 LQ | £POA | 24 months |
| 0281011191 | 038 906 019 KP | £POA | 24 months |
| 0281011193 | 038 906 019 KG | £POA | 24 months |
| 0281011195 | 038 906 019 KH | £POA | 24 months |
| 0281011198 | 038 906 019 LD | £POA | 24 months |
| 0281011199 | 038 906 019 BH | £POA | 24 months |
| 0281011201 | 038 906 019 KE | £POA | 24 months |
| 0281011204 | 038 906 019 KC | £POA | 24 months |
| 0281011205 | 038 906 019 KD | £POA | 24 months |
| 0281011206 | 038 906 019 LB | £POA | 24 months |
| 0281011213 | 038 906 019 LM | £POA | 24 months |
| 0281011214 | 038 906 019 LL | £POA | 24 months |
| 0281011216 | 038 906 019 KJ | £POA | 24 months |
| 0281011219 | 038 906 019 KT | £POA | 24 months |
| 0281011222 | 038 906 019 LJ | £POA | 24 months |
| 0281011241 | 045 906 019 BF | £POA | 24 months |
| 0281011244 | 045 906 019 BG | £POA | 24 months |
| 0281011245 | 045 906 019 BD | £POA | 24 months |
| 0281011413 | 038 906 019 MT | £POA | 24 months |
| 0281011539 | 038 906 019 KR | £POA | 24 months |
| 0281011607 | 045 906 019 F | £POA | 24 months |
| 0281011614 | 038 998 019 A | £POA | 24 months |
| 0281011821 | 038 906 019 NB | £POA | 24 months |
| 0281011822 | 038 906 019 NA | £POA | 24 months |
| 0281011823 | 038 906 019 NJ | £POA | 24 months |
| 0281011825 | 038 906 019 NF | £POA | 24 months |
| 0281012194 | 045 906 019 BP | £POA | 24 months |
| 0281012195 | 045 906 019 CA | £POA | 24 months |
| 0281012276 | 038 906 019 NL | £POA | 24 months |
| 0281012318 | 045 906 019 BR | £POA | 24 months |
| 0281012391 | 038 906 019 NN | £POA | 24 months |
| 0281012475 | 038 906 019 NP | £POA | 24 months |
| 0281012708 | 045 906 019 BQ | £POA | 24 months |
| 0281012749 | 045 906 019 CD | £POA | 24 months |
| 0281012920 | 038 906 019 PB | £POA | 24 months |
| 0281012932 | 038 906 019 PA | £POA | 24 months |
| 0281013081 | 038 906 019 NR | £POA | 24 months |
| 0281015048 | 038 906 019 MA | £POA | 24 months |

