Type: Bosch Engine Management
Fits: VAG – Audi / Seat / Skoda / Volkswagen (VW)
Fuel: Petrol
Ref: ECUT196195
Note: This ECU may also fit other models.
It is a Petrol Engine ECU and we are able to fully test and rebuild these units.
Common part numbers associated with this type of unit
Bosch Number | OEM Number | Price | Warranty |
---|---|---|---|
0261201199 | 8N0 906 018 CS | £POA | 12 months |
0261204873 | 8D0 906 018 D | £POA | 12 months |
0261204875 | 8D0 906 018 F | £POA | 12 months |
0261206023 | 6K0 906 032 | £POA | 12 months |
0261206036 | 4B0 906 018 J | £POA | 12 months |
0261206040 | 8D0 906 018 E | £POA | 12 months |
0261206042 | 4B0 906 018 | £POA | 12 months |
0261206043 | 4B0 906 018 A | £POA | 12 months |
0261206044 | 8D0 906 018 G | £POA | 12 months |
0261206049 | 4B0 906 018 C | £POA | 12 months |
0261206050 | 4B0 906 018 B | £POA | 12 months |
0261206051 | 8D0 906 018 L | £POA | 12 months |
0261206317 | 8D0 906 018 R | £POA | 12 months |
0261206318 | 8D0 906 018 Q | £POA | 12 months |
0261206319 | 8D0 906 018 P | £POA | 12 months |
0261206436 | 06A 906 032 AR | £POA | 12 months |
0261206438 | 06A 906 032 R | £POA | 12 months |
0261206440 | 8L0 906 018 J | £POA | 12 months |
0261206442 | 8L0 906 018 K | £POA | 12 months |
0261206452 | 4B0 906 018 AC | £POA | 12 months |
0261206524 | 4B0 906 018 AR | £POA | 12 months |
0261206525 | 4B0 906 018 BF | £POA | 12 months |
0261206528 | 4B0 906 018 AD | £POA | 12 months |
0261206532 | 4B0 906 018 AT | £POA | 12 months |
0261206539 | 4B0 906 018 R | £POA | 12 months |
0261206545 | 0261206545 | £POA | 12 months |
0261206599 | 06A 906 032 AH | £POA | 12 months |
0261206601 | 06A 906 032 AJ | £POA | 12 months |
0261206738 | 06A 906 032 CP | £POA | 12 months |
0261206790 | 8L0 906 018 Q | £POA | 12 months |
0261206794 | 8N0 906 018 J | £POA | 12 months |
0261206795 | 8N0 906 018 H | £POA | 12 months |
0261206796 | 8L0 906 018 N | £POA | 12 months |
0261206797 | 8L0 906 018 M | £POA | 12 months |
0261206863 | 06A 906 032 DK | £POA | 12 months |
0261206864 | 06A 906 032 DJ | £POA | 12 months |
0261206866 | 06A 906 032 D | £POA | 12 months |
0261206868 | 8E0 906 018 B | £POA | 12 months |
0261206869 | 8E0 909 518 | £POA | 12 months |
0261206887 | 06A 906 032 DR | £POA | 12 months |
0261206892 | 06A 906 032 BJ | £POA | 12 months |
0261206896 | 8D0 906 018 AA | £POA | 12 months |
0261206906 | 8D1 906 018 B | £POA | 12 months |
0261206907 | 8D1 906 018 C | £POA | 12 months |
0261206928 | 06A 906 032 CC | £POA | 12 months |
0261207027 | 06A 906 032 CC | £POA | 12 months |
0261207028 | 8N0 906 018 AC | £POA | 12 months |
0261207030 | 8N0 906 018 AE | £POA | 12 months |
0261207071 | 6K0 906 032 AA | £POA | 12 months |
0261207204 | 06A 906 032 FC | £POA | 12 months |
0261207214 | 8N0 906 018 AH | £POA | 12 months |
0261207215 | 4B0 906 018 CG | £POA | 12 months |
0261207285 | 8E0 906 018 A | £POA | 12 months |
0261207286 | 8E0 909 557 A | £POA | 12 months |
0261207341 | 06A 906 032 FT | £POA | 12 months |
0261207343 | 06A 906 032 GA | £POA | 12 months |
0261207352 | 06A 906 032 GR | £POA | 12 months |
0261207353 | 06A 906 032 GS | £POA | 12 months |
0261207354 | 06A 906 032 GT | £POA | 12 months |
0261207360 | 06A 906 032 FK | £POA | 12 months |
0261207363 | 06A 906 032 GM | £POA | 12 months |
0261207401 | 8E0 907 557 F | £POA | 12 months |
0261207416 | 8N0 906 018 AQ | £POA | 12 months |
0261207420 | 8N0 906 018 AP | £POA | 12 months |
0261207436 | 06A 906 032 HJ | £POA | 12 months |
0261207440 | 06A 906 032 HN | £POA | 12 months |
0261207534 | 06A 906 032 EE | £POA | 12 months |
0261207635 | 4B0 906 018 DB | £POA | 12 months |
0261207636 | 06A 906 032 GM | £POA | 12 months |
0261207751 | 8N0 906 018 BH | £POA | 12 months |
0261207753 | 8E0 909 557 D | £POA | 12 months |
0261207754 | 8E0 909 557 E | £POA | 12 months |
0261207772 | 06A 906 032 LL | £POA | 12 months |
0261207775 | 8N0 906 018 BC | £POA | 12 months |
0261207778 | 8E0 909 518 M | £POA | 12 months |
0261207779 | 8E0 909 518 N | £POA | 12 months |
0261207780 | 8E0 909 518 Q | £POA | 12 months |
0261207796 | 3B0 907 557 Q | £POA | 12 months |
0261207928 | 4B0 906 018 DH | £POA | 12 months |
0261207934 | 8E0 909 518 AA | £POA | 12 months |
0261207943 | 8E0 909 018 A | £POA | 12 months |
0261207952 | 1ML 906 032 | £POA | 12 months |
0261207956 | 06A 906 032 LQ | £POA | 12 months |
0261207977 | 8E0 909 557 J | £POA | 12 months |
0261207978 | 8E0 909 557 H | £POA | 12 months |
0261208003 | 3B0 907 557 R | £POA | 12 months |
0261208005 | 8N0 906 018 BR | £POA | 12 months |
0261208053 | 8N0 906 018 BP | £POA | 12 months |
0261208115 | 06A 906 032 MJ | £POA | 12 months |
0261208161 | 06A 906 032 NP | £POA | 12 months |
0261208221 | 1ML 906 032 A | £POA | 12 months |
0261208228 | 8E0 909 518 AL | £POA | 12 months |
0261208267 | 8N0 906 018 CF | £POA | 12 months |
0261208268 | 8N0 906 018 CG | £POA | 12 months |
0261208500 | 8E0 909 518 AS | £POA | 12 months |
0261208521 | 06A 906 032 RP | £POA | 12 months |
0261208524 | 8E0 909 518 AQ | £POA | 12 months |
0261208527 | 4B0 906 018 DQ | £POA | 12 months |
0261208531 | 06A 906 032 SJ | £POA | 12 months |
0261208536 | 3B0 907 557 S | £POA | 12 months |
0261208603 | 06A 906 032 SC | £POA | 12 months |
0261208691 | 8E0 909 557 S | £POA | 12 months |
Hello!I am located in Athens Greece.I have a Seat Ibiza Cupra 2001 1.8 20vt AYP engine.The ecu is 6K0 906 032 AA or 0 261 207 071 the bosch part number.Can u please tell me what other ecu can fit to my car as i cant find this one???Thank you very much.
Hello Pavlos
Thank you for your enquiry,
We can definitely help. I have sent you a quick email with full information and pricing for you.
Kind Regards
Jason
ECU REPAIRS